AirStar Airways Charter Airline Service Rates To or From Marathon (MTH)
Please Call for Destinations Not Listed
Posted Rates are for the entire Aircraft, not Per Passenger
| Destination | Beech Baron 6 Place Price / Time Enroute |
421 Golden Eagle 8 Place Price / Time Enroute |
Cessna 172 4 Place Price / Time Enroute |
| Ft. Lauderdale | $1,000 (0:40) | $1,295 (0:30) | $430 (1:00) |
| Ft. Myers | $995 (0:40) | $1,295 (0:35) | $460 (1:20) |
| Marco Island | $795 (0:29) | $995 (0:22) | $360 (0:49) |
| Naples | $800 (0:35) | $1,195 (0:29) | $420 (0:59) |
| Miami | $900 (0:30) | $1,195 (0:22) | $399 (0:50) |
| Orlando | $1,750 (1:25) | $2,095 (1:16) | $815 (2:45) |
| Tampa | $1,995 (1:25) | $2,295 (1:14) | $815 (2:10) |
| Tallahassee | $2,450 (2:30) | $2,995 (2:20) | Please Call (3:40) |
| Jacksonville | $1,995 (2:05) | $2,495 (1:50) | Please Call (3:45) |
| Pensacola | Please Call (3:05) | Please Call (2:15) | Please Call (4:45) |
| Daytona | $1,795 (1:40) | $2,250 (1:19) | $950 (3:20) |
| Bimini, Bahamas | $1,350 (1:02) | $1,495 (0:48) | N/A (N/A) |
| Freeport, Bahamas | $1,600 (1:15) | $1,995 (1:00) | N/A (N/A) |
| Marsh Harbor,Bahamas | $1,995 (1:45) | $2,495 (1:15) | N/A (N/A) |
| Nassau, Bahamas | $1,700 (1:29) | $2,395 (1:15) | N/A (N/A) |
| Chub Cay, Bahamas | $1,750 (1:35) | $2,450 (1:10) | N/A (N/A) |
| New Orleans, LA | Please Call (3:40) | Please Call (3:30) | N/A (N/A) |
| Atlanta, GA | Please Call (2:49) | Please Call (2:32) | N/A (N/A) |
| Washington D.C | Please Call (Please Call) | Please Call (4:58) | N/A (N/A) |
Waiting time:
$50.00/Hr. – First Hour Free
*Landing Fees may apply
Plus All Applicable Taxes
( Prices Subject to Change due to Fuel Costs )